62 015
Year of manufacture | 1929 |
Manufacturer | Henschel & Sohn (Kassel) |
Manufacturing number | 20858 |
Wheel arrangement | 2´C 2´ h2t |
Genus | Pt 37.20 |
Type | "Einheitslok" tender steam engine for pessenger trains |
Owner | DB Museum Nuremberg |
Museum's vehicle since | 1975 |
Accessibility | always |
Technical Data
Length over buffers | (mm) | 17 140 |
Complete wheelbase | (mm) | 13 300 |
Diameter of driving wheel | (mm) | 1 750 |
Diameter of running wheel (front) | (mm) | 850 |
Diameter of running wheel (back) | (mm) | 850 |
Height over rail | (mm) | 4 550 |
Empty weight (engine + tender) | (t) | 114,7 |
Operating weight (including all supplies) | (t) | 123,6 |
Number of heating pipes | 155 | |
Condensating surface | (m²) | 195,95 |
Grill surface | (m²) | 3,55 |
Feeding device | Injector (l/min) | 250 |
Piston feed pump (l/min) | 250 | |
Maximum speed | (km/h) | 100 |
Power | (horse powers) | 1 680 |
Brake type | indepentend working one-chamber air-pressure brake, type Knorr | |
Axle load | (t) | 20,3 |
Maximum tractive effort on starting | (Mp) | |
Boiler pressure | (kp/cm²) | 14 |
Diameter high pressure cylinder | (mm) | 600 |
Piston stroke | (mm) | 660 |
Coal reservoir | (t) | 4,3 |
Water reservoir | (m³) | 14 |
Track gauge | (mm) | 1 435 |
A part of the history
Henschel & Sohn, parked (no need by DRG) |
from | 1929 | until | 1932-07-27 |
Take over | on | 1932-07-28 | ||
Bw Meinigen | from | 1932-07-30 | until | 1947-06-05 |
Bw Altenburg | from | 1947-06-06 | until | 1948-01-09 |
Bw Halle P | from | 1948-01-10 | until | 1955-03-26 |
Bw Meinigen | from | 1955-03-27 | until | 1958-09-20 |
Bw Berlin Ostbahnhof | from | 1958-09-21 | until | 1965-06-04 |
Bw Rostock | from | 1965-06-06 | until | 1968-10-09 |
Bw Frankfurt / Oder | from | 1968-10-10 | until | 1972-03-01 |
Bw Meinigen | from | 1974-09-18 | until | 1975-02-12 |
Bw Dresden-Altstadt | since | 1975-02-14 |