89 6009
Year of manufacture | 1902 |
Manufacturer | Humboldt (Cöln-Kalk) |
Manufacturing number | 135 |
Wheel arrangement | C n2t |
Genus | Gt 33.10 |
Type | Prussian T 3 |
Owner | DB Museum Nuremberg |
Museum's vehicle since | 1971 |
Accessibility | always |
Technical Data
Length over buffers | (mm) | 14 368 |
Complete wheelbase | (mm) | 3 000 |
Diameter of driving wheel | (mm) | 1 100 |
Diameter of running wheel (front) | (mm) | |
Diameter of running wheel (back) | (mm) | |
Height over rail | (mm) | |
Empty weight (engine + tender) | (t) | 43,65 |
Operating weight (including all supplies) | (t) | 63,45 |
Number of heating pipes | 132 | |
Condensating surface | (m²) | 59,2 |
Grill surface | (m²) | 1,35 |
Feeding device | Injector (l/min) | |
Piston feed pump (l/min) | ||
Maximum speed | (km/h) | 40 |
Power | (horse powers) | 290 |
Brake type | ||
Axle load | (t) | |
Maximum tractive effort on starting | (Mp) | |
Boiler pressure | (kp/cm²) | 12 |
Diameter high pressure cylinder | (mm) | 350 |
Piston stroke | (mm) | 550 |
Coal reservoir | (t) | 5 |
Water reservoir | (m³) | 12 |
Track gauge | (mm) | 1 435 |
A part of the history
Company Humbolt (Cologne-Kalk) Serial No. "1808 Berlin" | 1902 | |||
Changing to type T3 "6146 Berlin" | 1906 | |||
Bw Leipzig West (89 7403) | on | 1925-07-08 | ||
Sachsenwerk Stendal | on | 1931-07-09 | ||
Kleinbahn AG Heudeber-Mattierzoll |
on | 1931-08-02 | ||
Changing to No. 89 6009 | on | 1949-12-12 | ||
Bw Halberstadt | after | 1950-01-10 | ||
Operating on "Stammstrecke" | until | 1951-12-31 | ||
Lokbf. Bernburg (Small maintainance) |
from | 1952-09-17 | until | 1952-11-10 |
Raw Blankenburg (Fixing piston break) |
Winter 1952/1953 | |||
Raw Blankenburg (Maintainance, adding tender) |
from | 1953-05-09 | until | 1953-11-11 |
Lokbf. Bernburg | after | 1953-11-12 | ||
Raw Blankenburg (Small maintainance) |
from | 1956-12-21 | until | 1957-03-30 |
Bw Wriezen | after | 1957-04-01 | ||
Raw Karl-Marx-Stadt (Maintainance) |
from | 1958-12-31 | until | 1959-04-27 |
Last regular maintainance | from | 1966-01-05 | until | 1966-03-19 |
Bw Salzwedel | from | 1966-11-11 | until | 1967-03-14 |
Bw Oebisfelde (as heating loco) | from | 1967-03-05 | until | 1969-10-08 |
Bw Halberstadt (small maintainance on boiler) |
from | 1967-06-21 | until | 1967-07-18 |
Bw Eisleben | after | 1969-10-09 | ||
Verkehrsmuseum Dresden | since | 1977-01-01 | ||
DB Museum Nürnberg / IG Bw Dresden-Altstadt |